Real-time view of everything Clinical Asset Index has observed across all sources. No numbers on this page are estimates — they are direct counts from the index.
STRONG = 50+ listings & 3+ sources. GOOD = 20+ listings & 2+ sources. THIN = 5+ listings. Very thin = under 5. No data = nothing observed yet.
| Source | Listings | Median | Mean | Last seen |
|---|---|---|---|---|
| eBay | 2,892 | $519 | $3,031 | 5/25/2026, 9:54:01 PM |
| GovDeals | 996 | $250 | $852 | 5/30/2026, 6:44:06 PM |
| LabX | 211 | $399 | $1,989 | 5/30/2026, 6:05:55 AM |
| DOTmed | 133 | $2,200 | $7,137 | 5/30/2026, 6:05:39 AM |
| HiBid | 104 | $158 | $469 | 5/28/2026, 6:23:30 AM |
| AllSurplus | 80 | $225 | $1,337 | 5/30/2026, 6:04:31 AM |
| PublicSurplus | 9 | $250 | $2,170 | 5/24/2026, 10:15:11 PM |
Median is the primary statistic for used clinical pricing. Mean is shown for reference.